<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Running Notes</title>
	<atom:link href="http://www.runningnotes.net/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.runningnotes.net</link>
	<description>A Blog about Running and Lotus Notes and Other Stuff</description>
	<lastBuildDate>Fri, 11 May 2012 18:17:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>BlackBerry Today &#8211; Episode 17</title>
		<link>http://www.runningnotes.net/index.php/2012/05/11/blackberry-today-episode-17/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blackberry-today-episode-17</link>
		<comments>http://www.runningnotes.net/index.php/2012/05/11/blackberry-today-episode-17/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:17:06 +0000</pubDate>
		<dc:creator>Kathy Brown</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[BlackBerry Today]]></category>

		<guid isPermaLink="false">http://www.runningnotes.net/?p=2469</guid>
		<description><![CDATA[We talk about the news from BlackBerry World, and as always suggest apps, provide tips, and more! BlackBerry Today Episode 17]]></description>
			<content:encoded><![CDATA[<p>We talk about the news from BlackBerry World, and as always suggest apps, provide tips, and more!</p>
<p><a href="http://www.runningnotes.net/index.php/2011/08/26/blackberry-episode-8-directors-cut/bbtoday300/" rel="attachment wp-att-256"><img class="alignnone size-full wp-image-256" title="BBToday300" src="http://www.runningnotes.net/wp-content/uploads/2011/10/BBToday300.png" alt="BlackBerry Today Logo" width="300" height="300" /></a></p>
<p><a href="http://youtu.be/rVNyKXEVYek">BlackBerry Today Episode 17</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningnotes.net/index.php/2012/05/11/blackberry-today-episode-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calling all Admins AND Devs</title>
		<link>http://www.runningnotes.net/index.php/2012/05/10/calling-all-admins-and-devs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=calling-all-admins-and-devs</link>
		<comments>http://www.runningnotes.net/index.php/2012/05/10/calling-all-admins-and-devs/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:01:04 +0000</pubDate>
		<dc:creator>Kathy Brown</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Lotusphere]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Webcast]]></category>

		<guid isPermaLink="false">http://www.runningnotes.net/?p=2477</guid>
		<description><![CDATA[If you are both an admin and a dev and you missed my session with Jess Stratton at Lotusphere, go register for the webinar: Collaboration, Party of One : When You Are Both the Dev and the Admin When your administrator and your developer are one and the same, and theyâ€™re both you, things can &#8230; </p><p><a class="more-link block-button" href="http://www.runningnotes.net/index.php/2012/05/10/calling-all-admins-and-devs/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>If you are both an admin and a dev and you missed my session with Jess Stratton at Lotusphere, go register for the webinar:</p>
<p><strong>Collaboration, Party of One : When You Are Both the Dev and the Admin</strong></p>
<p><em>When your administrator and your developer are one and the same, and theyâ€™re both you, things can get confusing. As the administrator, youâ€™ve got a lot of power. Frequently, the role of administrator is to lock things down, keep the server running smoothly and tune performance. As the developer, you want a lot of power. You want unlimited agents to run anytime you want, as frequently as possible, with little to no limitations! So how do you reconcile these opposing needs when you have to play both roles? Jess and Kathy will show you how to use separate IDs, location documents and other fail-safes to make sure your party of one is successful!</em></p>
<p>Go <a href="http://idonot.es/CIYPSeries4d">here and register</a>, then keep your eyes open for the email to register on gotomeeting. Â (Sorry for the double registration, it&#8217;s just how it works, don&#8217;t shoot the messenger). Â <img src='http://www.runningnotes.net/wp-includes/images/smilies/' alt='' class='wp-smiley' /> </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningnotes.net/index.php/2012/05/10/calling-all-admins-and-devs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New England Lotus User Group</title>
		<link>http://www.runningnotes.net/index.php/2012/05/07/new-england-lotus-user-group/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-england-lotus-user-group</link>
		<comments>http://www.runningnotes.net/index.php/2012/05/07/new-england-lotus-user-group/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:07:16 +0000</pubDate>
		<dc:creator>Kathy Brown</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[NELUG]]></category>

		<guid isPermaLink="false">http://www.runningnotes.net/?p=2474</guid>
		<description><![CDATA[I am a little late announcing this here, but tomorrow I am speaking with John Head at the New England Lotus User Group meeting,Â http://www.nelotus.org/ We will be discussing the OpenNTF Mobile Controls. Â I&#8217;ve yet to get to one of these meetings, so I am looking forward to going and hopefully meeting some new people!]]></description>
			<content:encoded><![CDATA[<p>I am a little late announcing this here, but tomorrow I am speaking with John Head at the New England Lotus User Group meeting,Â <a href="http://www.nelotus.org">http://www.nelotus.org</a>/</p>
<p>We will be discussing the OpenNTF Mobile Controls. Â I&#8217;ve yet to get to one of these meetings, so I am looking forward to going and hopefully meeting some new people!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningnotes.net/index.php/2012/05/07/new-england-lotus-user-group/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Great App To Track Calories</title>
		<link>http://www.runningnotes.net/index.php/2012/05/06/great-app-to-track-calories/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=great-app-to-track-calories</link>
		<comments>http://www.runningnotes.net/index.php/2012/05/06/great-app-to-track-calories/#comments</comments>
		<pubDate>Sun, 06 May 2012 14:39:51 +0000</pubDate>
		<dc:creator>Kathy Brown</dc:creator>
				<category><![CDATA[Other Stuff]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.runningnotes.net/?p=2470</guid>
		<description><![CDATA[Wow! Â In my first post about the Nike Fuel band, I mentioned that I need the same thing for tracking what I eat. Â While this app doesn&#8217;t just automatically track stuff, it is about as close as you can get! The Calorie Counter and Diet Tracker from myfitnesspal is free and the best part is &#8230; </p><p><a class="more-link block-button" href="http://www.runningnotes.net/index.php/2012/05/06/great-app-to-track-calories/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Wow! Â In my first post about the <a href="http://www.runningnotes.net/index.php/2012/04/12/nike-fuelband/">Nike Fuel band</a>, I mentioned that I need the same thing for tracking what I eat. Â While <a href="http://itunes.apple.com/us/app/calorie-counter-diet-tracker/id341232718?mt=8">this</a> app doesn&#8217;t just automatically track stuff, it is about as close as you can get!</p>
<p>The Calorie Counter and Diet Tracker from myfitnesspal is free and the best part is that you can add food via BARCODE! Â I&#8217;ve done MANY food tracking systems in my lifetime, from paper to spreadsheets to apps, and the big hurdle to doing it consistently is inconvenience. Â No one wants to write down (or type in) everything they eat. Â This app makes it super easy. Â Tap &#8220;add&#8221;, select which meal, hit the barcode button and scan. Â Wow. Â And it&#8217;s free. Â More wow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningnotes.net/index.php/2012/05/06/great-app-to-track-calories/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>More on Nike Fuelband</title>
		<link>http://www.runningnotes.net/index.php/2012/05/06/more-on-nike-fuelband/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-on-nike-fuelband</link>
		<comments>http://www.runningnotes.net/index.php/2012/05/06/more-on-nike-fuelband/#comments</comments>
		<pubDate>Sun, 06 May 2012 14:21:39 +0000</pubDate>
		<dc:creator>Kathy Brown</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.runningnotes.net/?p=2467</guid>
		<description><![CDATA[I wrote about my new Nike Fuelband here. Â Now that I have had it for a few weeks, I wanted to say a little more about it. I love it! First, the battery life. Â It lasts roughly 9 days per charge. Â It charges up pretty quickly, and has a nice little reminder indicator as it &#8230; </p><p><a class="more-link block-button" href="http://www.runningnotes.net/index.php/2012/05/06/more-on-nike-fuelband/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>I wrote about my new Nike Fuelband <a href="http://www.runningnotes.net/index.php/2012/04/12/nike-fuelband/">here</a>. Â Now that I have had it for a few weeks, I wanted to say a little more about it.</p>
<p>I love it!</p>
<p>First, the battery life. Â It lasts roughly 9 days per charge. Â It charges up pretty quickly, and has a nice little reminder indicator as it is getting low. Â For something I am using all day, every day, that seems pretty good to me.</p>
<p>I wrote about Nike Fuel in that post. Â When you first activate your fuel band, you are asked to select a goal. Â I picked the lowest goal &#8220;suggested&#8221;, which was 2000. Â (Remember, these are not calories, but &#8220;Nike Fuel&#8221;, a converted number so anyone with a fuel band can compare on equal footing). Â Sadly (and a bit surprisingly) I did not easily meet the lowest suggested goal every day. Â Many days I had to do a little extra to meet it. Â But in a way, that was exciting, that meant that thanks to the Nike Fuel band, I was moving a little more each day. Â Also, that I wasn&#8217;t as active as I may have thought.</p>
<p>After a week at 2000, I increased it to 2100. Â We&#8217;re doing baby steps here, people. Â I made my goal every day except one! Â Where I missed it by 7 measly fuel points, and only because I wasn&#8217;t paying attention and midnight passed me by before I noticed.</p>
<p>They track some fun stuff, for example my best day was 3,194. Â I&#8217;ve hit the 10k, 25k, and 50k Nike fuel milestones. Â My average day is 2,300. Â I can track my fuel against Women age 30-39 and the entire Nike+ community. Â I see I lag them in most fuel in a week, and average fuel per week, but I am smoking both comparisons in daily goals hit. Â So no surprise there, I may do a little less, but I&#8217;m consistent. Â Still, it&#8217;s motivation to beat out the comparisons in all categories. Â <img src='http://www.runningnotes.net/wp-includes/images/smilies/' alt='' class='wp-smiley' /> </p>
<p>So here I am at 27 days with the Fuel band and I still love it, and I still wear it, and it&#8217;s still motivating me. Â I&#8217;m increasing my goal to 2200 today. Â I&#8217;m hoping to increase 100 points every week or so.</p>
<p>Anyone else got one? Â Want to compare stats? Â Let me know!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningnotes.net/index.php/2012/05/06/more-on-nike-fuelband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Piss People Off &#8211; LotusLearns</title>
		<link>http://www.runningnotes.net/index.php/2012/04/20/how-to-piss-people-off-lotuslearns/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-piss-people-off-lotuslearns</link>
		<comments>http://www.runningnotes.net/index.php/2012/04/20/how-to-piss-people-off-lotuslearns/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 01:20:29 +0000</pubDate>
		<dc:creator>Kathy Brown</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Attribution]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Rude]]></category>
		<category><![CDATA[Stealing]]></category>

		<guid isPermaLink="false">http://www.runningnotes.net/?p=2465</guid>
		<description><![CDATA[I can&#8217;t say it any better than Jesse, Tom, Nathan, or Tim. Â A site (no link, they don&#8217;t deserve it) is aggregating data without attribution. Â Which is really not cool. Â And then saying she does it for people with low bandwidth. Â Sigh. Â I guess she&#8217;s the Robin Hood of content.]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t say it any better than <a href="http://planetlotus.org/9ce604">Jesse</a>, <a href="http://planetlotus.org/9ce794">Tom</a>, <a href="http://planetlotus.org/9ce474">Nathan</a>, or <a href="http://planetlotus.org/9ce4d8">Tim</a>. Â A site (no link, they don&#8217;t deserve it) is aggregating data without attribution. Â Which is really not cool. Â And then saying she does it for people with low bandwidth. Â Sigh. Â I guess she&#8217;s the Robin Hood of content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningnotes.net/index.php/2012/04/20/how-to-piss-people-off-lotuslearns/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nike+ Fuelband</title>
		<link>http://www.runningnotes.net/index.php/2012/04/12/nike-fuelband/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nike-fuelband</link>
		<comments>http://www.runningnotes.net/index.php/2012/04/12/nike-fuelband/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 02:22:13 +0000</pubDate>
		<dc:creator>Kathy Brown</dc:creator>
				<category><![CDATA[Other Stuff]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Nike+]]></category>

		<guid isPermaLink="false">http://www.runningnotes.net/?p=2458</guid>
		<description><![CDATA[I recently received a Nike+ Fuelband (thanks Paul Steel!). Â If you haven&#8217;t heard of it, it is a small wristband (slightly thicker than those Lance Armstrong type bands) with a three-way accelerometer to track your Â movement throughout the day. Â Go here for more info from Nike+. It measures steps taken, &#8220;Nike fuel&#8221; (more on that &#8230; </p><p><a class="more-link block-button" href="http://www.runningnotes.net/index.php/2012/04/12/nike-fuelband/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>I recently received a Nike+ Fuelband (thanks <a href="http://livinglifemobile.com/blog/">Paul Steel</a>!). Â If you haven&#8217;t heard of it, it is a small wristband (slightly thicker than those Lance Armstrong type bands) with a three-way accelerometer to track your Â movement throughout the day. Â Go <a href="http://nikeplus.nike.com/plus/products/fuelband">here</a> for more info from Nike+.</p>
<p>It measures steps taken, &#8220;Nike fuel&#8221; (more on that in a second), calories, and displays the time. Â You can connect the band to your PC or Mac via USB, or wirelessly sync to the iPhone/iPad app via Bluetooth. Â From there, you can track your stats, share with friends, and earn badges/streaks, etc.</p>
<p>So what is Nike fuel? Â A way to evenly compare activity. Â A person weighing 100 pounds is going to burn less calories than a person weighing 300 calories even when they&#8217;re both just sitting on the couch. Â So calories is an unfair comparison. Â And not everyone does the same sports, so to say I ran a mile means nothing to someone who plays basketball for their activity. Â Supposedly Nike fuel is a measurement that is equal for everyone, so you can start getting competitive with your friends.</p>
<p>You can pick a daily goal, and of course you get little visual rewards and badges for reaching it.</p>
<p>I am not so into the competitive thing. Â So sharing to Facebook and comparing numbers with friends doesn&#8217;t appeal to me. Â I do like having goals however. Â And I <strong>really</strong> like getting rewarded for getting to those goals. Â Now I&#8217;ve only had the Nike+ Fuelband for 3 1/2 days, but already I have walked a little more, or run a little more, or gone up and down the stairs a few more times, just to hit my daily goal.</p>
<p><a href="http://www.runningnotes.net/index.php/2012/04/12/nike-fuelband/screen-shot-2012-04-12-at-10-24-00-pm/" rel="attachment wp-att-2461"><img class="alignnone size-medium wp-image-2461" title="Screen shot 2012-04-12 at 10.24.00 PM" src="http://www.runningnotes.net/wp-content/uploads/2012/04/Screen-shot-2012-04-12-at-10.24.00-PM-300x218.png" alt="" width="300" height="218" /></a></p>
<p>Doing a little more is a big deal for me, as I&#8217;ve recently found myself in a bit of an exercise rut (and at the same time have found myself up quite a few pounds from my normal weight). Â I&#8217;m looking forward to earning more badges, and maybe losing a few pounds in the process.</p>
<p>Now, if someone could just invent a gadget that measures everything I eat. Â <img src='http://www.runningnotes.net/wp-includes/images/smilies/' alt='' class='wp-smiley' /> </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningnotes.net/index.php/2012/04/12/nike-fuelband/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Xpages Pager Control Tip</title>
		<link>http://www.runningnotes.net/index.php/2012/04/06/xpages-pager-control-tip/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=xpages-pager-control-tip</link>
		<comments>http://www.runningnotes.net/index.php/2012/04/06/xpages-pager-control-tip/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 14:26:27 +0000</pubDate>
		<dc:creator>Kathy Brown</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Xpages]]></category>

		<guid isPermaLink="false">http://www.runningnotes.net/?p=2456</guid>
		<description><![CDATA[I recently added a pager control to an Xpage custom control. Â I usually use the default of &#8220;Sample 1&#8243; for &#8220;Pager style&#8221;, but I wanted a last page button, so decided on Sample 4. Sample 4 should look like this: &#124;&#60; &#60;Page 1 &#124; 1&#124;2&#124;3&#124;4&#124;5 &#62; &#62;&#124; per the example shown in the control. But &#8230; </p><p><a class="more-link block-button" href="http://www.runningnotes.net/index.php/2012/04/06/xpages-pager-control-tip/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>I recently added a pager control to an Xpage custom control. Â I usually use the default of &#8220;Sample 1&#8243; for &#8220;Pager style&#8221;, but I wanted a last page button, so decided on Sample 4.</p>
<p>Sample 4 should look like this:</p>
<p>|&lt; &lt;Page 1 | 1|2|3|4|5 &gt; &gt;| per the example shown in the control.</p>
<p>But when I added it to my custom control, it kept looking like this:</p>
<p>|&lt; &lt;Page 1 | 1|2|3|4|5 &gt; ..</p>
<p>My application was using the OneUI theming and CSS, so I kept thinking it was getting cut off somehow and I just wasn&#8217;t seeing the whole control. Â Silly me.</p>
<p>After some poking around, I found &#8220;alwaysCalculateLast&#8221; in the All Properties tab for the pager control. Â Now my pager looks just like the example. Â Why the default settings don&#8217;t make it look like the example is beyond me, but there ya go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningnotes.net/index.php/2012/04/06/xpages-pager-control-tip/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Spark Ideas at BLUG 2012</title>
		<link>http://www.runningnotes.net/index.php/2012/04/05/spark-ideas-at-blug-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spark-ideas-at-blug-2012</link>
		<comments>http://www.runningnotes.net/index.php/2012/04/05/spark-ideas-at-blug-2012/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 14:53:12 +0000</pubDate>
		<dc:creator>Kathy Brown</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[BLUG]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Nerd Girls]]></category>
		<category><![CDATA[Spark Ideas]]></category>

		<guid isPermaLink="false">http://www.runningnotes.net/?p=2449</guid>
		<description><![CDATA[I was selected to do a &#8220;spark idea&#8221; at BLUG this year. Â Kicked off at Lotusphere 2012, the Nerd Girls started the Spark Ideas talks. Â Short TED-like talks, meant to inspire. Â Although given at technical conferences, these talks are frequently have nothing to do with technology. My talk was titled, &#8220;How a New House Made &#8230; </p><p><a class="more-link block-button" href="http://www.runningnotes.net/index.php/2012/04/05/spark-ideas-at-blug-2012/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>I was selected to do a &#8220;spark idea&#8221; at BLUG this year. Â Kicked off at Lotusphere 2012, the Nerd Girls started the Spark Ideas talks. Â Short TED-like talks, meant to inspire. Â Although given at technical conferences, these talks are frequently have nothing to do with technology.</p>
<p>My talk was titled, &#8220;How a New House Made Me a New Woman&#8221;. Â And here it is, if you&#8217;d like to watch:</p>
<p><a href="http://www.youtube.com/watch?v=XVl5SXoF-PM&amp;feature=plcp&amp;context=C47d787aVDvjVQa1PpcFOFwt9LKwFVrvgpveZTcr6ydUVXPqpUruI=">Spark Ideas BLUG 2012 featuring Kathy Brown</a></p>
<p><iframe src="http://www.youtube.com/embed/XVl5SXoF-PM" frameborder="0" width="420" height="315"></iframe></p>
<p><a href="http://www.runningnotes.net/index.php/2011/12/07/can-you-inspire/nerdgirlsparks/" rel="attachment wp-att-2299"><img class="alignnone size-full wp-image-2299" title="NerdGirlSparks" src="http://www.runningnotes.net/wp-content/uploads/2011/12/NerdGirlSparks.jpg" alt="" width="200" height="166" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningnotes.net/index.php/2012/04/05/spark-ideas-at-blug-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Girls Around Me&#8221; App</title>
		<link>http://www.runningnotes.net/index.php/2012/04/02/girls-around-me-app/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=girls-around-me-app</link>
		<comments>http://www.runningnotes.net/index.php/2012/04/02/girls-around-me-app/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 19:36:15 +0000</pubDate>
		<dc:creator>Kathy Brown</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Checkin]]></category>
		<category><![CDATA[Privacy]]></category>

		<guid isPermaLink="false">http://www.runningnotes.net/?p=2446</guid>
		<description><![CDATA[From my earlier post, I linked to an article that questioned the creepy factor of an app called, &#8220;Girls Around Me&#8221;. Â Follow up shows the app developer claims to be a scapegoat, and FourSquare has shut off the apps access to the FourSquare API AND Apple has pulled the app from their store. Read more &#8230; </p><p><a class="more-link block-button" href="http://www.runningnotes.net/index.php/2012/04/02/girls-around-me-app/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>From my <a href="http://www.runningnotes.net/index.php/2012/04/02/its-10pm-do-you-know-where-your-checkin-is/">earlier post</a>, I linked to an article that questioned the creepy factor of an app called, &#8220;Girls Around Me&#8221;. Â Follow up shows the app developer claims to be a scapegoat, and FourSquare has shut off the apps access to the FourSquare API AND Apple has pulled the app from their store.</p>
<p>Read more about it <a href="http://mashable.com/2012/04/02/girls-around-me-defense/">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningnotes.net/index.php/2012/04/02/girls-around-me-app/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

